Yanga imefanikiwa kutangaza ubingwa huo huku ikiwa imebakiwa na michezo na michezo miwili baada ya Azam FC ambao wanashika nafasi ya pili kutoka sare ya 1-1 na Coastal Union leo hii katika dimba la uwanja wa Mkwakwani.
Matokeo hayo yanamaanisha, Azam FC ambao walikuwa wakiikimbiza Yanga kwa karibu katika mbio za ubingwa, hawawezi kuzifikia pointi za Yanga yenye pointi 56, huku Azam ambao wamebakiwa na michezo miwili vilevile wakiwa na pointi 48 - hivyo hata wakishinda mechi zao zilizobakia watakuwa na pointi na poinri 54.
MSIMAMO WA LIGI ULIVYO HIVI SASA
P W D L GF GA GD Pts
1 Yanga SC 24 17 5 2 44 13 31 56
2 Azam FC 24 14 5 5 42 20 22 48
3 Kagera Sugar 23 11 7 5 25 18 7 40
4 Simba SC 22 9 9 4 32 21 11 36
5 Mtibwa Sugar 24 9 9 6 27 23 4 36
6 Coastal Union 24 8 10 6 24 21 3 34
7 Ruvu Shooting 22 8 6 8 21 21 0 30
8 JKT Oljoro 24 7 7 10 22 27 -5 28
9 Prisons 24 6 8 10 14 21 -7 26
10 JKT Ruvu 24 7 5 12 20 37 -17 26
11 Mgambo JKT 23 7 4 12 16 23 -7 25
12 Toto African 25 4 10 11 22 34 -12 22
13 Polisi Moro 23 3 10 10 12 22 -10 19
14 African Lyon 24 5 4 15 16 36 -20 19
No comments:
Post a Comment